< Previous Page www.ThePlantationGolfCountryClub.com
|
|
![]() Karen Schmidt RealtorŪ Sloan Realty, Inc. Local: 239-292-1942 E-mail: KSchmidt14@comcast.net |
![]() Tiffany Ford RealtorŪ Sloan Realty, Inc. Local :239-822-4126 E-mail :tiffany@sloanrealtyinc.com |
| Neighborhood | Street | Membership | Type Property | Series Name | # of Bldg. | # of homes per bldg. | Total series homes per street |
| Somerset | Kentfield Lane | Golf | Estate Homes | Grenada Series | 7 | 1 | 7 |
| Somerset | Kingsmill Way | Golf | Estate Homes | Grenada Series | 92 | 1 | 92 |
| Somerset | Salsbury Court | Golf | Estate Homes | Grenada Series | 19 | 1 | 19 |
| Somerset | Kentfield Lane | Golf | Single Family | Trinidad Series | 13 | 1 | 13 |
| Somerset | Milford Place | Golf | Single Family | Trinidad Series | 40 | 1 | 40 |
| Somerset | Surrey Place | Golf | Single Family | Sawgrass & Trinidad Series | 33 | 1 | 33 |
| Somerset | Vicar's Lane | Golf | Single Family | Sawgrass Series | 6 | 1 | 6 |
| Somerset | Gladstone Way | Golf | Single Family | Sawgrass Series | 48 | 1 | 48 |
| Somerset | Chrasefiled Chase | Golf | Villa Homes | Pinehurst Series | 51 (more to come) | 1 | 51 |
| Somerset | Kentfield Lane | Golf | Villa Homes | Cayman Series | 9 | 1 | 9 |
| Somerset | Simsbury Terrace | Golf | Villa Homes | Cayman Series | 49 | 1 | 49 |
| Somerset | Corcoran Place | Golf | Villa Homes | Cayman Series | 29 | 1 | 29 |
| Somerset | Pennington Place | Golf | Carriage Homes | Bermuda Series | 1 | 6 | 6 |
| Somerset | Pennington Place | Golf | Carriage Homes | Antigua Series | 3 | 6 | 18 |
| Somerset | Pennington Place | Golf | Carriage Homes | Barbados Series | 7 | 4 | 28 |
| Somerset | New Market Street | Golf | Carriage Homes | Barbados Series | 25 | 4 | 100 |
| Somerset | Glastonbury Circle | Golf | Carriage Homes | Antigua Series | 12 | 6 | 72 |
| Somerset | Glastonbury Circle | Golf | Carriage Homes | Bermuda Series | 20 | 6 | 120 |
| Somerset | Merriweather Court | Golf | Undeveloped | ||||
| Somerset | Chrasefield Chase | Golf | Undeveloped | ||||
| Somerset | Hadley Court | Golf | Undeveloped | ||||
| Somerset | Guildford Terrace | Golf | Undeveloped | ||||
| Somerset | Litchfield Lane | Golf | Undeveloped | ||||
| Somerset | Sussex Road | Golf | Undeveloped | ||||
| Somerset | Lonsdale Terrace | Golf | Undeveloped | ||||
| Somerset | Guildford Terrace | Golf | Undeveloped | ||||
| Somerset | Chadsford Circle | Golf | Undeveloped | ||||
| Somerset | Ballantyne Court | Golf | Undeveloped | ||||
| Somerset | Epping Way | Golf | Undeveloped | ||||
| Somerset | Canfield Court | Golf | Undeveloped | ||||
| Somerset | Darlington Drive | Main Roadway | |||||
| Somerset | Commerce Lakes Drive | Main Roadway | |||||
| Plantation Gardens Drive | Main Roadway | ||||||
| Neighborhood | Street | Membership | Type Property | Series Name | # of Bldg. | # of homes per bldg. | Total series homes per street |
| Bridgetown | Kingsbridge Blvd. | Main Roadway | |||||
| Bridgetown | Bathgate Avenue | Main Roadway | |||||
| Bridgetown | Highgrove Place | Social | Estate Homes | Grenada Series | 11 | 1 | 11 |
| Bridgetown | Bradbury Way | Social | Estate Homes | Grenada Series | 7 | 1 | 7 |
| Bridgetown | Paddington Terrace | Social | Estate Homes | Grenada Series | 20 | 1 | 20 |
| Bridgetown | Stonington Avenue | Social | Estate Homes | Grenada Series | 36 | 1 | 36 |
| Bridgetown | Laughton Circle | Social | Single Family | Trinidad Series | 36 | 1 | 36 |
| Bridgetown | Lithgow Lane | Social | Single Family | Trinidad Series | 38 | 1 | 38 |
| Bridgetown | Suffield Street | Social | Twin Villas | Martinique Series | 24 | 2 | 48 |
| Bridgetown | Oxbridge Way | Social | Twin Villas | Martinique Series | 9 | 2 | 18 |
| Bridgetown | Maitland Way | Social | Carriage Homes | Bermuda Series | 25 | 6 | 150 |
| Bridgetown | Avingston Terrace | Social | Carriage Homes | Bermuda Series | 17 | 6 | 102 |
| Bridgetown | Carlingford Road | Social | Undeveloped | ||||
| Bridgetown | Thurston Chase | Social | Undeveloped | ||||
| Bridgetown | Tiverton Trace | Social | Undeveloped | ||||
| Bridgetown | Battersea Place | Social | Undeveloped | ||||
| Bridgetown | Remington Chase | Social | Undeveloped | ||||
| Bridgetown | Castlereagh Street | Social | Undeveloped | ||||
| Bridgetown | Dixon Dr | Social | Undeveloped | ||||
| Bridgetown | Bowes Way | Social | Undeveloped | ||||
| Bridgetown | Clifton Terrace | Social | Undeveloped | ||||
| Bridgetown | Bourke Place | Social | Undeveloped | ||||
| Bridgetown | Bourke Court | Social | Undeveloped | ||||
| Bridgetown | Westmoreland Way | Social | Undeveloped | ||||
| Bridgetown | Forbes Street | Social | Undeveloped | ||||
| Bridgetown | Macquarie Way | Social | Undeveloped | ||||
| Bridgetown | Darcy Place | Social | Undeveloped | ||||
| Bridgetown | Moorehouse Place | Social | Undeveloped | ||||
| Bridgetown | Glenhurst Street | Social | Undeveloped | ||||
| Bridgetown | Clarendon Street | Social | Undeveloped | ||||
| Bridgetown | Dennington Road | Social | Undeveloped |
|
Information is deemed to be reliable but can
not be guaranteed.
Verify information before you invest time or money in any real estate
transaction. *Asterisk indicates that the listing Realtor did NOT provide the floor plan name in the MLS listing information. Sloan Realty, Inc. has guessed the correct floor plan to the best of our ability. Please contact us for more detail information if needed. |
|
|
|
* SHORT SALE DISCLOSURE:
SHORT SALE properties are normally offered in "AS-IS CONDITION", which means that the seller will not repair defects to the property. The buyer usually is allowed to have a home inspection but the seller will not repair anything. This lack of guarantee from the seller often encompasses all mechanical items, structural defects, electrical, plumbing, roof, pest extermination, mold, radon, etc.. Normally, a clear title is the only guarantee provided to the buyer from the seller. SHORT SALE usually means that the seller owes more money to the bank than the present fair market value of the property, and the seller will not pay the difference at closing. The Seller advertised list price is usually far below what the bank is willing to accept to sell the property. So, even if the buyer paid the full amount of the list price, the seller normally does not have the ability to sell the property at the advertised list price. Often, the seller has no idea of what price the bank will accept. The bank will determine how much they will sell the property for, not the seller. The bank determines what they will accept depending on how much money the bank is willing to lose. The buyer may come to an agreed sales price with the seller but the bank can stop the transaction. It is not uncommon for the bank to take several months for them to respond even to the initial offer from the buyer to purchase the property, and to actually close on the transfer of the property can take more months as well. |
|
|
|
|
|
SELLERS: We List For Less! We are members of the local Multiple Listing Service, the Florida Association of Realtors, and the National Association of Realtors. Our family has specialized in selling country club property in this area since 1975. Call us at (239) 567-0582 for more information or e-mail us at sri8038@sloanrealtyinc.com. |
|
|
|
Sloan Realty,
Inc. |