< Previous Page UPDATED 3/8/09

                   NEW

CONSTRUCTION                                                      
                                                             
Plantation TWIN VIILLA   # of Stories Base Low High Cost per Living  Total Cost per Bed     2 car Gar.     Est. CDD Bridg. Assoc. Martinque Maint. Plantation Social Non-Hmst. Total Cost Plantation 1 time 1 time Total 1 Food Champ. # of property
SOCIAL MEMBERSHIP 1 story 2-Plex Model & Lot Prices Price Price Price Living S.F. S.F. S.F. Total S.F. Room Bath Den Attached Pool Spa Price Yrly.  Yearly Fee Yearly Fee Total Yrly. Fee Tax Yrly. Fee per year SOCIAL Bridgetown Amenity time cost per year Holes memberships
Bridgetown-Martinique Twin Villa Bedford 1 story 2-Pl $182,990 $207,990   $134 1,557 2169 $96 2 Br 2 Ba 1 Den 2 Gar. Att Avail. Avail. $227K $1,800 $1,344 $1,992 $5,136 $3,946 $9,082   $336 $1,500 $1,836 0 18 425
Bridgetown-Martinique Twin Villa Camden 1 story 2-Plex $212,990 $337,990   $187 1,809 2,439 $139 2 Br 2 Ba 1 Den 2 Gar. Att Avail. Avail. $350K $1,800 $1,344 $1,992 $5,136 $6,084 $11,220   $336 $1,500 $1,836 0 18 425
                                                             
Plantation SINGLE FAMILY   1 Story & Base Low High Cost per Living  Total Cost per Bed     2 Car Gar.     Est. CDD Bridgetown Trinidad Plantation Social Non-Hmst. Total Cost Plantation 1 time 1 time Total 1 Food Champ. # of property
SOCIAL MEMBERSHIP HOMES Model Lot Prices Price Price Price Living S.F. S.F. S.F. Total S.F. Room Bath Den Attached Pool Spa Price Yrly.  Yearly Fee Yearly Fee Total Yrly. Fee TAX Yrly. Fee per year SOCIAL Bridgetown Amenity time cost per year Holes memberships
Bridgetown-Trinidad Villa Sing. Fam. Mackenzie $0K/$15K $222,990 $274,990   $168 1,641 2,389 $93 3 Br 2 Ba   2 Gar. Att Avail. Avail. $275,000 $2,000 $1,344 $2,180 $5,524 $4,780 $10,304   $336 $1,500 $1,836   18 425
Bridgetown-Trinidad Villa Sing. Fam. Bellingwood $0K/$15K $259,990 $304,000   $169 1,800 2,383 $109 2 Br 2 Ba 1 Den 2 Gar. Att Avail. Avail. $304,000 $2,000 $1,344 $2,180 $5,524 $5,284 $10,808   $336 $1,500 $1,836   18 425
Bridgetown-Trinidad Villa Sing. Fam. Evanshire $0K/$15K $247,990 $304,000   $157 1,939 2,600 $95 2 Br 2 Ba 1 Den 2 Gar. Att Avail. Avail. $304,000 $2,000 $1,344 $2,180 $5,524 $5,284 $10,808   $336 $1,500 $1,836   18 425
Bridgetown-Trinidad Villa Sing. Fam. Fairfield $0K/$15K $289,990 $314,000   $157 2,000 2,636 $110 2 Br 2 Ba 1 Den 2 Gar. Att Avail. Avail. $314,000 $2,000 $1,344 $2,180 $5,524 $5,458 $10,982   $336 $1,500 $1,836   18 425
Bridgetown-Trinidad Villa Sing. Fam. Blue Heron $0K/$15K $294,990 $319,000   $159 2,003 2,639 $112 2 Br 2 Ba 1 Den 2 Gar. Att Avail. Avail. $319,000 $2,000 $1,344 $2,180 $5,524 $5,545 $11,069   $336 $1,500 $1,836   18 425
Bridgetown-Trinidad Villa Sing. Fam. Manchester $0K/$15K $294,990 $319,000   $147 2,163 2,783 $106 3 Br 3 Ba 1 Den 2 Gar. Att Avail. Avail. $319,000 $2,000 $1,344 $2,180 $5,524 $5,545 $11,069   $336 $1,500 $1,836   18 425
Bridgetown-Trinidad Villa Sing. Fam. Pinehurst $0K/$15K $287,990 $339,990   $139 2,453 3,150 $91 3 Br 2.5 Ba 1 Den 2 Gar. Att Avail. Avail. $340,000 $2,000 $1,344 $2,180 $5,524 $5,910 $11,434   $336 $1,500 $1,836   18 425
Bridgetown-Trinidad Single Family Barrington $0K/$15K $276,990 $349,990   $163 2,153 2,383 $116 2 Br 2 Ba 1 Den 2 Gar. Att Avail. Avail. $350,000 $2,000 $1,344 $2,180 $5,524 $6,084 $11,608   $336 $1,500 $1,836   18 425
Bridgetown-Trinidad Single Family Raleigh $0K/$15K $299,990 $379,990   $155 2,450 3,190 $94 3 Br 3.5 Ba 1 Den 2 Gar. Att Avail. Avail. $380,000 $2,000 $1,344 $2,180 $5,524 $6,605 $12,129   $336 $1,500 $1,836   18 425
Bridgetown-Trinidad Single Family Reddington $0K/$15K $314,990 $394,990   $154 2,562 3,345 $94 3 Br 2.5 Ba 1 Den 2 Gar. Att Avail. Avail. $395,000 $2,000 $1,344 $2,180 $5,524 $6,866 $12,390   $336 $1,500 $1,836   18 425
Bridgetown-Trinidad Single Family Yorkshire $0K/$15K $339,990 $424,990   $153 2,776 3,538 $96 3 Br 3 Ba 1 Den 2 Gar. Att Avail. Avail. $425,000 $2,000 $1,344 $2,180 $5,524 $7,387 $12,911   $336 $1,500 $1,836   18 425
Bridgetown-Grenadad Estate Sing. Fam. Belleflower $0K/$20K $309,990 $434,990   $181 2,404 3,312 $94 3 Br 3 Ba 1 Den 2 Gar. Att Avail. Avail. $435,000 $2,100 $1,344 $2,244 $5,688 $7,561 $13,249   $336 $1,500 $1,836   18 425
Bridgetown-Grenadad Estate Sing. Fam. Devon $0K/$20K $319,990 $444,990   $173 2,572 3,607 $89 4 Br 3 Ba   2 Gar. Att Avail. Avail. $445,000 $2,100 $1,344 $2,244 $5,688 $7,735 $13,423   $336 $1,500 $1,836   18 425
Bridgetown-Grenadad Estate Sing. Fam. Jamison $0K/$20K $359,990 $494,990   $164 3,021 4,042 $89 4 Br 3 Ba 1 Den 2 Gar. Att Avail. Avail. $495,000 $2,100 $1,344 $2,244 $5,688 $8,604 $14,292   $336 $1,500 $1,836   18 425
Bridgetown-Grenadad Estate Sing. Fam. Kingston $0K/$20K $369,990 $504,990   $158 3,193 4,271 $87 4 Br 4 Ba 1 Den 2 Gar. Att Avail. Avail. $505,000 $2,100 $1,344 $2,244 $5,688 $8,778 $14,466   $336 $1,500 $1,836   18 425
                                                             
Plantation       Base Low High Cost per Living  Total Cost per Bed     2 car Gar.     Est. CDD Som. Assoc. Islands Condo Plantation Golf Non-Hmst. Total Cost 1 time 1 time 1 time Total 1 Food Champ. # of property
GOLF MEMBERSHIP CARRIAGE Model Floor Price Price Price Living S.F. S.F. S.F. Total S.F. Room Bath Den Attached Pool Spa Price Yrly.  Yearly Fee Yearly Fee Total Yrly. Fee Tax Yrly. Fee per year Somerset Islands Amenity time cost per year Holes memberships
Somerset-Barbados Carriage Cheshire 1st Floor $195,990 $205,990 $227,983 $125 1,654 2,357 $83 3 Br 2.5 Ba 1 Den 2 Gar. Att. NA NA 200K $1,800 $1,872 $5,128 $8,800 $3,476 $12,276 $300 $300 $1,500 $2,100 0 18 425
Somerset-Barbados Carriage Locksley 2nd Floor $240,990 $250,990 $289,181 $109 2,297 3,046 $79 3 Br 2.5Ba 1 Den 2 Gar. Att. NA NA 240K $1,800 $1,872 $5,128 $8,800 $4,172 $12,972 $300 $300 $1,500 $2,100 0 18 425
                                                             
Plantation LUXURY     Base Low High Cost per Living  Total Cost per Bed     2 car Gar.     Est. CDD Som. Assoc. Islands Condo Plantation Golf Non-Hmst. Total Cost 1 time 1 time 1 time Total 1 Food Champ. # of property
GOLF MEMBERSHIP CARRIAGE Model Floor Price Price Price Living S.F. S.F. S.F. Total S.F. Room Bath Den Attached Pool Spa Price Yrly.  Yearly Fee Yearly Fee Total Yrly. Fee Tax Yrly. Fee per year Somerset Islands Amenity time cost per year Holes memberships
Somerset-Antigua Luxury Carriage Ellington 1st Floor $244,990 $290,113   $139 2,091 2,845 $86 2 Br 2.5Ba 1 Den 2 Gar. Att. NA NA 280K $2,000 $1,872 $5,128 $9,000 $4,867 $13,867 $300 $300 $1,500 $2,100 0 18 425
Somerset-Antigua Luxury Carriage Templeton 2nd Floor $299,990 $331,852 $335,156 $121 2,743 3,648 $82 3 Br 3Ba 0 2 Gar. Att. NA NA 320K $2,000 $1,872 $5,128 $9,000 $5,562 $14,562 $300 $300 $1,500 $2,100 0 18 425
                                                             
Plantation SINGLE FAMILY   1 Story & Base Low High Cost per Living  Total Cost per Bed     2 Car Gar.     Est. CDD Somerset Cayman Plantation Golf Non-Hmst. Total Cost Plantation 1 time 1 time Total 1 Food Champ. # of property
GOLF MEMBERSHIP HOMES Model Lot Prices Price Price Price Living S.F. S.F. S.F. Total S.F. Room Bath Den Attached Pool Spa Price Yrly.  Yearly Fee Yearly Fee Total Yrly. Fee Tax Yrly. Fee per year GOLF Somerset Amenity time cost per year Holes memberships
Somerset-Cayman Villa Sing. Fam. Mackenzie $5K/$31K $249,990 $274,990   $168 1,641 2,389 $105 3 Br 2 Ba   2 Gar. Att Avail. Avail. $275,000 $1,800 $1,872 $1,684 $5,356 $4,780 $10,136   $468 $1,500 $1,968   18 425
Somerset-Cayman Villa Sing. Fam. Bellingwood $5K/$31K $274,990 $299,990   $167 1,800 2,383 $115 2 Br 2 Ba 1 Den 2 Gar. Att Avail. Avail. $300,000 $1,800 $1,872 $1,684 $5,356 $5,215 $10,571   $468 $1,500 $1,968   18 425
Somerset-Cayman Villa Sing. Fam. Evanshire $5K/$31K $279,990 $304,000   $157 1,939 2,600 $108 2 Br 2 Ba 1 Den 2 Gar. Att Avail. Avail. $304,000 $1,800 $1,872 $1,684 $5,356 $5,284 $10,640   $468 $1,500 $1,968   18 425
Somerset-Cayman Villa Sing. Fam. Fairfield $5K/$31K $289,990 $314,000   $157 2,000 2,636 $110 2 Br 2 Ba 1 Den 2 Gar. Att Avail. Avail. $314,000 $1,800 $1,872 $1,684 $5,356 $5,458 $10,814   $468 $1,500 $1,968   18 425
Somerset-Cayman Villa Sing. Fam. Blue Heron $5K/$31K $294,990 $319,000   $159 2,003 2,639 $112 2 Br 2 Ba 1 Den 2 Gar. Att Avail. Avail. $319,000 $1,800 $1,872 $1,684 $5,356 $5,545 $10,901   $468 $1,500 $1,968   18 425
Somerset-Cayman